Features |
Maxcall for pricing |
Pro Pluscall for pricing |
Procall for pricing |
|---|---|---|---|
| Requires Buyer or Seller to Login | Yes | Yes | Yes |
| Search like a REALTOR® | Yes | Yes | Yes |
| Save/Retrieve Searches | Yes | Yes | Yes |
| Save/Retrieve Favorite Listings | Yes | Yes | Yes |
| Save/Retrieve Rejected Listings | Yes | Yes | Yes |
| Save/Retrieve Listing Alerts | Yes | Yes | Yes |
| Receive Listing Alerts | Yes | Yes | Yes |
| Receive Listing Reports | Yes | Yes | Yes |
| Receive Market Trend Reports | Yes | Yes | Yes |
| Mobile Office Features | Max | Pro Plus | Pro |
| Private REALTOR® Login | Yes | Yes | Yes |
| Document Storage | Yes | Yes | Yes |
| Site Menu Management | Yes | Yes | Yes |
| Site Page Management | Yes | Yes | Yes |
| Site Customization Options | Yes | Yes | Yes |
| Profile Management | Yes | Yes | Yes |
| Site Statistics | Yes | Yes | Yes |
| User Access Management | Yes | Yes | Yes |
| Client Manager | Max | Pro Plus | Pro |
| Manage Clients | Yes | Yes | Yes |
| Import/Export Clients | Yes | Yes | Yes |
| Client Portal Management | Yes | Yes | Yes |
| Manage Listing Alerts | Yes | Yes | Yes |
| Manage Listing Reports | Yes | Yes | Yes |
| Manage Market Reports | Yes | Yes | Yes |
| Client Email Log | Yes | Yes | Yes |
| Client Site Visit Log | Yes | Yes | Yes |
| Website Lead Generation Features | Free | Pro Plus | Pro |
| Enhanced Lead Generation Forms | Yes | Yes | Yes |
| Register for VOW Features | Yes | Yes | Yes |
| Request a Showing | Yes | Yes | Yes |
| Request More Information | Yes | Yes | Yes |
| Request Specific Free Information | Yes | Yes | Yes |
| Create Your Own Report Requests | Yes | Yes | Yes |
| Website Requests Saved in Mobile Office | Yes | Yes | Yes |
| Website Requests Emailed to REALTOR® | Yes | Yes | Yes |
| Max | Pro Plus | Pro | |
| Website Search Engine Optimized | Yes | Yes | Yes |
| Local ListingNotes™ Site Listing Aggregation | Yes | Yes | Yes |
| Listing Aggregation on ListingNotes.com | Yes | Yes | Yes |
| Profile Aggregation on ListingNotes.com | Yes | Yes | Yes |
| Additional Website Features | Max | Pro Plus | Pro |
| Multiple Themes | Yes | Yes | Yes |
| Customize Sites | Yes | Yes | Yes |
| Buyers Page | Yes | Yes | Yes |
| Sellers Page | Yes | Yes | Yes |
| Agent Profile | Yes | Yes | Yes |
| Agent Listings | Yes | Yes | Yes |
| MLS (IDX) Search | Yes | Yes | Yes |
| Open House Search | Yes | Yes | Yes |
| Unlimited Pages | Yes | Yes | Yes |
| Turn-by-Turn Directions | Yes | Yes | No |
| Neighborhood Listing Map | Yes | Yes | No |
| Neighborhood Map Searching | Yes | No | No |
| Community Link Pages | Available | Yes | No |
| County Pages | Yes | No | No |
| City Pages | Yes | No | No |
| School District Pages | Yes | No | No |
| Public School Pages | Yes | No | No |
| Private School Pages | Yes | No | No |
| Neighborhood Pages | Yes | No | No |
| Development Pages | Yes | Yes | No |
| Listings on Agent Profiles | Yes | Yes | No |
| Semi-Custom Websites | Max | Pro Plus | Pro |
| Custom Design a Unique Graphic Header | Optional | Optional | Optional |
| Custom Design a Unique Home Page | Optional | Optional | Optional |
| ListingNotes™ Support (email and phone) | Max | Pro Plus | Pro |
| Initial Setup | Yes | Yes | Yes |
| Profile Management | Yes | Yes | Yes |
| Page Management | Within Reason | Within Reason | Within Reason |
| Menu Management | Within Reason | Within Reason | Within Reason |
| Email Options | Max | Pro Plus | Pro |
| POP Email Accounts | Available | Available | Available |
| Webmail | Available | Available | Available |
Copyright © 2012. All Rights Reserved.
Equal Housing Opportunity. Equal Opportunity Employer.
![]()
For more complete information, visit a broker website or contact your local REALTOR®
ListingNotes is Powered by Heunox (5) |
Agent Login |
Privacy Policy |
Terms |
0.055.